React and Mapbox based frontend component to show a map of relevant locations inside of a Fab City. https://dev.fabcity.hamburg/fcos-suite-map/main/
  • TypeScript 74.6%
  • CSS 16.1%
  • JavaScript 8.2%
  • HTML 1.1%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2025-04-02 20:01:19 +02:00
src fix: remove empty category names 2025-04-02 19:52:14 +02:00
.env.example Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
.gitignore fix: gitignore 2022-10-26 11:50:15 +02:00
.gitlab-ci.yml fix: update dependencies 2023-04-11 12:56:31 +00:00
.nvmrc Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
.prettierrc add sidebar 2021-03-12 13:34:52 +01:00
eslint.config.mjs Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
index.html Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
LICENSE Add LICENSE 2023-03-17 08:22:48 +00:00
package-lock.json 1.0.2 2025-04-02 20:01:19 +02:00
package.json 1.0.2 2025-04-02 20:01:19 +02:00
postcss.config.js Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
README.md Update README.md 2022-10-26 09:00:06 +00:00
tailwind.config.js Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
tsconfig.json Feat/refactor for cscp 2025-04-02 09:29:37 +00:00
vite-deployment.config.js fix: update dependencies 2023-04-11 12:56:31 +00:00
vite.config.js fix: use production build env 2025-04-02 15:36:10 +02:00

Fab City Map

This project contains a Map component that can be used to display relevant locations of a Fab City. It is a npm package that contains a React component, which can be embedded into other web projects. It uses Mapbox GL as an interactive mapping framework and TailwindCSS for styling. There is no backend and no admin interface this is a simple component that displays POIs that are passed in via a single prop.